<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apollo Managed Care Consultants</title>
	<atom:link href="http://apollomanagedcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apollomanagedcare.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 22:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Review Criteria Guidelines for Managing Care</title>
		<link>http://apollomanagedcare.com/publications/medical-review-criteria-guidelines-for-managing-care/</link>
		<comments>http://apollomanagedcare.com/publications/medical-review-criteria-guidelines-for-managing-care/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:59:32 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Medical Review Criteria]]></category>
		<category><![CDATA[Medical/Surgical Guidelines]]></category>
		<category><![CDATA[Utilization Management Review Criteria]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=167</guid>
		<description><![CDATA[(11th edition, 2012) &#8211; An important 2-volume resource for utilization management and claims departments to improve care and cost-savings . 1,260 pages include more than 1,750 detailed clinical review criteria guidelines, evidence-based benefit interpretations listing specific indications for medically necessary ambulatory &#8230; <a href="http://apollomanagedcare.com/publications/medical-review-criteria-guidelines-for-managing-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/medical-review-criteria-guidelines-for-managing-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Behavioral Healthcare</title>
		<link>http://apollomanagedcare.com/publications/managing-behavioral-healthcare/</link>
		<comments>http://apollomanagedcare.com/publications/managing-behavioral-healthcare/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:54:07 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Behavioral Healthcare Review Criteria; Mental Healthcare;]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=151</guid>
		<description><![CDATA[3rd edition (update 2012) 434-page manual provides behavioral health medical review policies, ‘benefit interpretations’ criteria, benchmarks and guidelines for inpatient, day hospital, residential and outpatient care. A practical model for a quality-based and cost-effective care management approach as well as &#8230; <a href="http://apollomanagedcare.com/publications/managing-behavioral-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/managing-behavioral-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Physical/Occupational/Speech Therapy and Rehabilitation Care</title>
		<link>http://apollomanagedcare.com/publications/managing-physicaloccupationalspeech-therapy-and-rehabilitation-care/</link>
		<comments>http://apollomanagedcare.com/publications/managing-physicaloccupationalspeech-therapy-and-rehabilitation-care/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:53:12 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Physical Therapy; Occupational Therapy; Speech-Language Therapy; Rehabilitation Care review criteria]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=155</guid>
		<description><![CDATA[767-page 3-volume compendium of detailed review criteria policies and guidelines for outpatient (adult and pediatric) Occupational, Physical and Speech Therapy + inpatient and outpatient acute and long-term rehabilitation services. The number of therapy visits (and time per visit for modalities) &#8230; <a href="http://apollomanagedcare.com/publications/managing-physicaloccupationalspeech-therapy-and-rehabilitation-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/managing-physicaloccupationalspeech-therapy-and-rehabilitation-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Post-acute Care and Other Extended Care Services</title>
		<link>http://apollomanagedcare.com/publications/managing-post-acute-care-and-other-extended-care-services/</link>
		<comments>http://apollomanagedcare.com/publications/managing-post-acute-care-and-other-extended-care-services/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:29:09 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Cardiac Rehabilitation]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Post-acute Care]]></category>
		<category><![CDATA[Pulmonary Rehabilitation]]></category>
		<category><![CDATA[Skilled nursing]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=132</guid>
		<description><![CDATA[2nd edition, 2012 – 2 volumes: policies, procedures and tools to 1) improve efficiency and quality while controlling the cost of care in a skilled facility or rehabilitation service, as well as home care, and 2) provide methods and criteria &#8230; <a href="http://apollomanagedcare.com/publications/managing-post-acute-care-and-other-extended-care-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/managing-post-acute-care-and-other-extended-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case or Care Management</title>
		<link>http://apollomanagedcare.com/publications/case-or-care-management/</link>
		<comments>http://apollomanagedcare.com/publications/case-or-care-management/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:58:33 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Case Management Programs & Plans; Case Management Position Description]]></category>
		<category><![CDATA[Mental Health Case Management]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=93</guid>
		<description><![CDATA[(Third edition &#8211; 2012 update) Plans, policies, procedures and strategies that ‘work’ to improve quality, efficiency of care while controlling unnecessary costs. Specific case management effectiveness data by disease entity and behavioral healthcare conditions for children and adults. Forms. Patient &#8230; <a href="http://apollomanagedcare.com/publications/case-or-care-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/case-or-care-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Group Practice: Policies and Procedures</title>
		<link>http://apollomanagedcare.com/publications/medical-group-practice-policies-and-procedures/</link>
		<comments>http://apollomanagedcare.com/publications/medical-group-practice-policies-and-procedures/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:57:42 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Medical Practice Management]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=144</guid>
		<description><![CDATA[A ‘how-to’ manual of cost-effective, quality-driven policies and procedures for the efficient management of medical group practices and other health care provider offices. Improve productivity, day-to-day medical practice management procedures including infection control, medical record and consent policies and procedures. &#8230; <a href="http://apollomanagedcare.com/publications/medical-group-practice-policies-and-procedures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/medical-group-practice-policies-and-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilization Management and Capitation Strategies</title>
		<link>http://apollomanagedcare.com/publications/utilization-management-and-capitation-strategies/</link>
		<comments>http://apollomanagedcare.com/publications/utilization-management-and-capitation-strategies/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:54:45 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Capitation Contracts]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Utilization Management Program]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=134</guid>
		<description><![CDATA[A 485-page tool box of resource utilization management (UM) model policies, procedures and plans that ‘work’ for traditional, streamlined, open access and other cost-effective management strategies. Contact capitation and other variations of traditional capitation compensation strategies are detailed including those &#8230; <a href="http://apollomanagedcare.com/publications/utilization-management-and-capitation-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/utilization-management-and-capitation-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection Control in Ambulatory Care</title>
		<link>http://apollomanagedcare.com/publications/infection-control-in-ambulatory-care/</link>
		<comments>http://apollomanagedcare.com/publications/infection-control-in-ambulatory-care/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:47:04 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Autoclave Policies]]></category>
		<category><![CDATA[Handwashing Policy]]></category>
		<category><![CDATA[Infection Control Plan]]></category>
		<category><![CDATA[Medical Waste Management]]></category>
		<category><![CDATA[Universal Precaution Policy]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=86</guid>
		<description><![CDATA[126 pp of ‘best practice’ policies and procedures to help meet OSHA, Joint Commission, NCQA and other standards for accreditation and certification visits in a medical office or an ambulatory care setting. Resources include forms, OSHA standards, Surgical safety checklist; web &#8230; <a href="http://apollomanagedcare.com/publications/infection-control-in-ambulatory-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/infection-control-in-ambulatory-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurology and Neurosurgery &#8211; Clinical Review Criteria Guidelines for Managing Care</title>
		<link>http://apollomanagedcare.com/publications/neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care/</link>
		<comments>http://apollomanagedcare.com/publications/neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:42:40 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Neurology guidelines]]></category>
		<category><![CDATA[Neurosurgery guidelines]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=60</guid>
		<description><![CDATA[Evidence-based clinical and review criteria guidelines for outpatient and inpatient tests and procedures with indications, medical necessity coverage criteria, authoritative references and resources ++ Alzheimer disease &#38; ADHD page clinical guidelines &#8211; both with extensive references and resource materials. 2nd &#8230; <a href="http://apollomanagedcare.com/publications/neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/neurology-and-neurosurgery-clinical-review-criteria-guidelines-for-managing-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech-Language Therapy: Clinical Review Criteria Guidelines</title>
		<link>http://apollomanagedcare.com/publications/speech-language-therapy-clinical-review-criteria-guidelines/</link>
		<comments>http://apollomanagedcare.com/publications/speech-language-therapy-clinical-review-criteria-guidelines/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:41:34 +0000</pubDate>
		<dc:creator>amc-main</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Speech Therapy review criteria guidelines]]></category>
		<category><![CDATA[Speedh-Language Assessment]]></category>

		<guid isPermaLink="false">http://localhost:8888/apollomanagedcare/?p=115</guid>
		<description><![CDATA[Comprehensive clearly written guidelines for adult &#38; pediatric speech-language pathology therapy + related tests, DME and hearing-related therapy &#38; procedures. Authoritative references/resources including informative speech-language web links. 114 pp. Updated annually. $65. List of Contents Speech Therapy Services – skilled, &#8230; <a href="http://apollomanagedcare.com/publications/speech-language-therapy-clinical-review-criteria-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apollomanagedcare.com/publications/speech-language-therapy-clinical-review-criteria-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

